
In the global tutoring industry that’s expected to reach $279 billion by 2027, Mathnasium is one of the most-affordable franchise opportunities out there.
In fact, you can be in business with Mathnasium for less than $150,000.
While estimates vary by where you live, the total cost to open a Mathnasium center can be as low as just $112,860 in The United States and CAD$134,544 in Canada. This includes the franchise fee setting up a center, marketing campaigns, months of working capital, and other one-time expense.
The franchise fee to open a Mathnasium is $49,000, and this allows you to operate in an exclusive territory that has at least 2,500 children between the ages of 5 and 19 years old. In addition, your franchise fee gives you access to our world-class support platform, and includes initial training, ongoing coaching, comprehensive marketing support, and direct mentorship from a team that knows how to help you grow your business.
While Mathnasium doesn’t offer direct financing, we do have relationships with third-party lenders who can help you secure the funds necessary to open your new business.
Yes! We believe our Mathnasium center managers make exceptional franchisees and offer a discount on the franchise fee to qualified candidates. Please reach out to us to learn more!
Mathnasium’s business model is designed to be turnkey and straightforward with low ongoing costs. Our centers require a small footprint of about 1,200 square feet on average, which means that our franchisees are able to secure affordable lease agreements in high-end strip centers. Operating a Mathnasium requires only a small number of instructors to help your students, which keeps labor costs down, and because Mathnasium provides training for your instructors, as well as a proven curriculum, you can be assured that your students are in great hands.
The business model is built on multiple recurring revenue streams and now, Mathnasium franchisees are able to be profitable beyond their walls with Mathnasium@home, which is our state-of-the-art, one-on-one online tutoring platform. The simplicity, profit-potential, and ability to make a difference is exactly why so many of our franchisees have scaled up to multicenter ownership.
“There’s so much opportunity for our franchisees to do well in this business,” says Shant Assarian, CEO of Mathnasium. “Mathnasium franchisees are in businesses that make an incredible impact, and the demand for math tutoring has never been higher than it is right now. With prime real-estate opportunities coming online, now is a great time to invest in Mathnasium.”
Here’s a deeper look at start-up costs and fees associated with owning a Mathnasium franchise from item 7 of our most recent very Franchise Disclosure Documents:
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAID |
Initial Franchisee Fee | $49,000 for first franchise, $26,500 for an additional franchise | Lump sum or down payment and then monthly payments for an additional franchise or for qualified Center Directors | At signing of Franchise Agreement | Mathnasium |
Expenses While Training | $2,500 to $3,000 | As arranged | At time of training | Hotels, Airfare, Restaurants, etc. |
Base Royalty Fee | $0 to $500 per month | As arranged | Begins on the 20th day of the first full month after the Franchise Agreement is signed and begins the first month each additional center opens for additional centers. | Mathnasium |
Technology Fee | $110 per month | As arranged | Begins on the 20th day of the first full month after the Franchise Agreement is signed and begins the first month each additional center opens for additional centers. | Mathnasium |
Additional Technology Fee | $0 to $45 per month | As arranged | If you are approved to offer instruction online, begins the first month you start instruction online. | Vendors |
Rent (1st & last month’s rent) | $6,000 to $14,000 | As required by landlord | As required by landlord or by applicable law | Landlord |
Paint, Carpet & Tenant Improvements | $5,500 to $13,500 | As arranged | Before Opening | Vendors |
Furniture, Signs, Equipment & Supplies | $10,000 to $17,000 | As arranged | Before Opening | Vendors |
Insurance | $1,200 to $1,500 annually | As arranged | Before Opening | Insurance Agent |
Business License, Name Registration | $250 to $1,000 | As arranged | Local Municipality & State | |
Professional Services (Legal and/or Accounting) | $1,300 to $2,000 | As arranged | As arranged | Vendors |
Phone & Utilities | $500 to $1,000 | As arranged | Before Opening | Phone & utilities companies |
Video surveilance & related equipment | $500 to $2,500 | As arranged | Before Opening | Vendors |
Pre-Open Advertising | $4,000 | As arranged | Before Opening | Vendors |
Additional Funds (4 Months) | $32, 000 to $40, 000 | As arranged | As arranged | Vendors, landlord, employees, utilities, etc. |
TOTAL (1st Center) | $112,860 to $149,155 | |||
TOTAL (Subsequent Center) | $90,360 to $126,655 |
TYPE OF EXPENDITURE | AMOUNT | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAID |
Initial Franchisee Fee | U.S. $35,000 for first franchise, $19,500 for an additional franchise | Lump sum or down payment and then monthly payments for an additional franchise | At signing of Franchise Agreement | Mathnasium Canada |
Expenses While Training | CAD $3,200 to $4,000 | As arranged | At time of training | Hotels, Airfare, Restaurants, etc. |
Base Royalty Fee | CAD $0 to $500 per month | As arranged | Begins on the 20th day of the first full month after the Franchise Agreement is signed and begins the first month each additional center opens for additional centers. | Mathnasium Canada |
Technology Fee | CAD $120 per month | As arranged | Begins on the 20th day of the first full month after the Franchise Agreement is signed and begins the first month each additional center opens for additional centers. | Mathnasium Canada |
Additional Technology Fee | CAD $0 to $55 per month | As arranged | If you are approved to offer instruction online, begins the first month you start instruction online. | |
Rent (1st & last month’s rent) | CAD $8,000 to $20,000 | As required by landlord | As required by landlord or by applicable law | Landlord |
Paint, Carpet & Tenant Improvements | CAD $10,00 to $30,000 | As arranged | Before Opening | Vendors |
Furniture, Signs, Equipment & Supplies | CAD $15,000 to $25,000 | As arranged | Before Opening | Vendors |
Insurance | CAD $3,000 to $5,000 annually | As arranged | Before Opening | Insurance Agent |
Business License, Name Registration | CAD $250 to $1,000 | As arranged | Local Municipality & Province | |
Professional Services (Legal and/or Accounting) | CAD $2,500 to $3,500 | As arranged | As arranged | Vendors |
Phone & Utilities | CAD $500 to $1,500 | As arranged | Before Opening | Phone & utilities companies |
Video Surveillance & Related Equipment | CAD $500 to $2,500 | As arranged | Before Opening | Vendors |
Pre-Open Advertising | CAD $4,000 | As arranged | Before Opening | Vendors |
Additional Funds (4 Months) | CAD $43, 000 to $60, 000 | As arranged | As arranged | Vendors, landlord, employees, utilities, etc. |
TOTAL (1st Center) | CAD $134,544 to CAD $201,649 | |||
TOTAL (Subsequent Center) | CAD $114,849 to CAD $181,954 |
To learn more about the Mathnasium franchise opportunity, simply fill out an inquiry form to start a conversation. We can’t wait to learn more about you!
Mathnasium, an international franchise leader with over 1,000 math tutoring centers and counting, has appointed Kevin Shen as Chief Development Officer.